← Blog · Reference · 5 min read
QR Code Capacity and Barcode Sizes: Reference Tables
These are the numbers we reach for when sizing a code. The QR capacities were computed with the encoder this site uses, then checked against the published maximums for the largest code, Version 40 at level L: 7,089 digits, 4,296 alphanumeric characters, or 2,953 bytes. The barcode dimensions come from GS1 documents, cited at the end.
QR code capacity in bytes
This table applies to web addresses and ordinary text. Each basic Latin letter, digit or symbol is one byte; other scripts and emoji cost more. A code of version v is 17 + 4v modules across.
| Version | Modules | L (7%) | M (15%) | Q (25%) | H (30%) |
|---|---|---|---|---|---|
| 1 | 21 | 17 | 14 | 11 | 7 |
| 2 | 25 | 32 | 26 | 20 | 14 |
| 3 | 29 | 53 | 42 | 32 | 24 |
| 4 | 33 | 78 | 62 | 46 | 34 |
| 5 | 37 | 106 | 84 | 60 | 44 |
| 6 | 41 | 134 | 106 | 74 | 58 |
| 7 | 45 | 154 | 122 | 86 | 64 |
| 8 | 49 | 192 | 152 | 108 | 84 |
| 9 | 53 | 230 | 180 | 130 | 98 |
| 10 | 57 | 271 | 213 | 151 | 119 |
| 15 | 77 | 520 | 412 | 292 | 220 |
| 20 | 97 | 858 | 666 | 482 | 382 |
| 25 | 117 | 1,273 | 997 | 715 | 535 |
| 30 | 137 | 1,732 | 1,370 | 982 | 742 |
| 40 | 177 | 2,953 | 2,331 | 1,663 | 1,273 |
Error correction is a trade. Level H lets a code survive a logo in the middle or real wear, but holds a little under half what level L does at the same version. For a typical 40-character web address, level M fits in version 3 and level H needs version 5.
Digits only, and capital letters
The standard has more compact modes for a payload made only of digits, or only of capital letters, digits, spaces and the symbols $ % * + - . / :. A generator that switches to them fits much more in the same code. This site's generator always writes bytes, so for codes made here the table above applies:
| Version | Digits only | Capitals + digits | Bytes |
|---|---|---|---|
| 1 | 34 | 20 | 14 |
| 2 | 63 | 38 | 26 |
| 3 | 101 | 61 | 42 |
| 4 | 149 | 90 | 62 |
| 5 | 202 | 122 | 84 |
| 6 | 255 | 154 | 106 |
| 7 | 293 | 178 | 122 |
| 8 | 365 | 221 | 152 |
| 9 | 432 | 262 | 180 |
| 10 | 513 | 311 | 213 |
| 15 | 991 | 600 | 412 |
| 20 | 1,600 | 970 | 666 |
| 25 | 2,395 | 1,451 | 997 |
| 30 | 3,289 | 1,994 | 1,370 |
| 40 | 5,596 | 3,391 | 2,331 |
Printed size from module size
A code's printed width is its module count, plus four modules of blank margin on each side, multiplied by the width of one module. The table is plain arithmetic. How large a module needs to be depends on scanning distance, which the print-size guide covers.
| Version | Modules incl. margin | 0.33 mm | 0.5 mm | 0.75 mm | 1.0 mm |
|---|---|---|---|---|---|
| 1 | 29 | 9.6 | 14.5 | 21.8 | 29.0 |
| 2 | 33 | 10.9 | 16.5 | 24.8 | 33.0 |
| 3 | 37 | 12.2 | 18.5 | 27.8 | 37.0 |
| 4 | 41 | 13.5 | 20.5 | 30.8 | 41.0 |
| 5 | 45 | 14.9 | 22.5 | 33.8 | 45.0 |
| 6 | 49 | 16.2 | 24.5 | 36.8 | 49.0 |
| 8 | 57 | 18.8 | 28.5 | 42.8 | 57.0 |
| 10 | 65 | 21.4 | 32.5 | 48.8 | 65.0 |
| 15 | 85 | 28.1 | 42.5 | 63.8 | 85.0 |
| 20 | 105 | 34.6 | 52.5 | 78.8 | 105.0 |
EAN-13 and UPC-A
Retail barcodes are specified at a nominal 100% size and may be printed from 80% to 200% of it. EAN-13 and UPC-A share the same dimensions:
| Magnification | Bar width X (mm) | Width incl. quiet zones (mm) | Minimum bar height (mm) |
|---|---|---|---|
| 80% | 0.26 | 29.83 | 18.29 |
| 100% (nominal) | 0.33 | 37.29 | 22.86 |
| 150% | 0.495 | 55.94 | 34.29 |
| 200% | 0.66 | 74.58 | 45.72 |
Below 80% a barcode is out of specification, and some retail scanners will not read it. The barcode generator’s Retail shelf preset uses the 100% proportions; its Small package preset uses 80%, the smallest it offers.
EAN-8 and UPC-E
These short forms are for packs too small for a full-size barcode. The site's generator makes EAN-8; UPC-E is included for reference.
| EAN-8 | Bar width X (mm) | Width incl. quiet zones (mm) | Bar height (mm) |
|---|---|---|---|
| 80% | 0.26 | 21.38 | 14.58 |
| 100% (nominal) | 0.33 | 26.73 | 18.23 |
| 200% | 0.66 | 53.46 | 36.46 |
| UPC-E | Bar width X (mm) | Width incl. quiet zones (mm) | Minimum bar height (mm) |
|---|---|---|---|
| 80% | 0.26 | 17.69 | 18.29 |
| 100% (nominal) | 0.33 | 22.11 | 22.86 |
| 200% | 0.66 | 44.22 | 45.72 |
Code 128
Code 128 has no single nominal size, because its width grows with the number of characters encoded: a six-character shelf code is much narrower than a twenty-character serial number. Size it by bar width and keep at least ten bar widths of quiet zone on each side. Remember that it is not a retail symbology: a till will not look it up. Choosing between EAN, UPC and Code 128 explains when to use which.
SVG export keeps the bar widths in the proportions the standard defines.
Make a barcode →